Fees & Start Dates
Undergraduate Programs |
---|
Course | Tuition fee per trimester | No. of Trimesters | Total Fee |
Bachelor of Business | $9,800 per trimester | 6 trimesters | $58,800 |
Bachelor of Professional Accounting | $9,800 per trimester | 6 trimesters | $58,800 |
Bachelor of Information Systems | $9,800 per trimester | 6 trimesters | $58,800 |
Diploma of Business Management | $9,800 per trimester | 2 trimesters | $19,600 |
Single Subject Fee | $2,450 per trimester | 1 trimester | $2,450 per trimester |
Bachelor of Fashion and Business | $10,700 per trimester | 6 trimesters | $64,200 |
Single Subject Fee | $2,675 per trimester | 1 trimester | $2,675 per trimester |
Postgraduate Programs |
---|
Course | Tuition fee per trimester | No. of Trimesters | Total Fee |
Graduate Diploma in Business | $10,000 per trimester | 2 trimesters | $20,000 |
Master of Business Administration | $10,000 per trimester | 3 trimesters | $30,000 |
Master of Professional Accounting | $10,000 per trimester | 3 trimesters | $30,000 |
Single Subject Fee | $2,500 per trimester | 1 trimester | $2,500 per trimester |
Master of Information Systems | $10,000 per trimester | 4 trimesters | $40,000 |
Master of Business Administration (Professional) | $10,000 per trimester | 4 trimesters | $40,000 |
NOTE: All trimester fees are due and payable 14 days prior to the trimester commencement.
Higher Education Programs - Trimester Dates 2023
Trimester 1 | 20th March - 24th June | *Orientation: 13th - 17th March |
Trimester 2 | 17th July - 21st October | *Orientation: 10th - 14th July |
Trimester 3 | 6th November - 24th February 2023 | *Orientation: 30th October - 3rd November |
NOTE: Trimester 3 is not a compulsory trimester. It is available for students who wish to fast track their program.
Ancillary Fees
Service Fees |
---|
Enrolment Fee | $250 |
Enrolment Reinstatement | $300 |
Late Payment Fee | $350 |
Payment Plan | $250 |
Change of course/campus | $220 |
Airport Transfer Service (One Way) - Optional
| Contact campus for price |
Homestay Placement & Support Fee | $350 – per placement |
Overseas Student Health Cover (OSHC) - Optional |
---|
Per month | $51 |
Up to 3 months | $157 |
Up to 6 months | $314 |
Up to 9 months | $471 |
Up to 12 months | $627 |
Up to 24 months | $1,273 |
Up to 36 months | $2,004 |
*OSHC fees are indicative only and subject to change via a third party.
Homestay (minimum one week, weekly rates) |
---|
Single Room Half Board (Breakfast and Dinner only on weekdays and 3 meals on weekends) |
Sydney | $360 (per week) |
Melbourne | $375 (per week) |
Brisbane/Gold Coast/Cairns | $325 (per week) |
|
Double Room Half Board (Breakfast and Dinner only on weekdays and 3 meals on weekends) |
Sydney | $325 (per week) |
Melbourne | $345 (per week) |
Brisbane/Gold Coast | $285 (per week) |
Cairns | $295 (per week) |
| |
Additional nights | $70 |
Packaged English Courses
$280 per week when packaged with a Holmes Institute Higher Education course.
For students on packaged courses with consecutive COEs the second and subsequent COEs will incur a $1,500 non-refundable deposit.
Students on a Student Visa MUST be enrolled in a full-time course.
All prices are quoted in Australian Dollars ($AUD) and are inclusive of GST where applicable. Course availability is subject to minimum numbers. Holmes Institute reserves the right to change course structure, content or fee scales any time without notice.
It is expected that there will be a 4% to 5% increase per year.